Egg Rate in Telangana 2023 – The egg rate in Telangana today is 3.92, compared to 3.92 yesterday (11-Feb-2023). Similarly, the egg rate on 10-Feb-2023 is 4.17 and the egg rate on 09-Feb-2023 is 4.17. The egg price in Telangana on 08-Feb-2023 is 4.17 and on 07-Feb-2023 is 4.14. The egg price on 06-Feb-2023 is 4.12 and the egg rate on 07-Feb-2023 is 4.28.
Table Of Contents
Egg Rate in Telangana
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
12-Feb-2023 | 392 | ₹ 3.92 | ₹ 392 | ₹ 47.04 |
11-Feb-2023 | 392 | ₹ 3.92 | ₹ 392 | ₹ 47.04 |
10-Feb-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
09-Feb-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
08-Feb-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
07-Feb-2023 | 414 | ₹ 4.14 | ₹ 414 | ₹ 49.68 |
06-Feb-2023 | 412 | ₹ 4.12 | ₹ 412 | ₹ 49.44 |
05-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
04-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
03-Feb-2023 | 425 | ₹ 4.25 | ₹ 425 | ₹ 51 |
02-Feb-2023 | 420 | ₹ 4.2 | ₹ 420 | ₹ 50.4 |
01-Feb-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
31-Jan-2023 | 452 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
30-Jan-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
29-Jan-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
28-Jan-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
27-Jan-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
26-Jan-2023 | 512 | ₹ 5.12 | ₹ 512 | ₹ 61.44 |
25-Jan-2023 | 532 | ₹ 5.32 | ₹ 532 | ₹ 63.84 |
24-Jan-2023 | 532 | ₹ 5.32 | ₹ 532 | ₹ 63.84 |
23-Jan-2023 | 532 | ₹ 5.32 | ₹ 532 | ₹ 63.84 |
What is the Egg Rate in Telangana?
Please keep in mind that Egg Rates may change wildly between states and districts. In Telangana, prices could range from Egg Mandi to Whole Sale, and from Whole Sale to Retail shops. The Telangana Egg Rate is set by NECC (National Egg Corporation) and manufacturers based on egg market stock, inflow, and demand.
As a result, there is no uniform egg price in Telangana. It is important to note that prices may differ between shopping malls/supermarkets and retail shops depending on the state, geolocation, availability, and other factors.
Daily Egg Rate in Telangana
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLESALE RATE | 392 | ₹ 3.92 |
EGG RETAIL PRICE | 414 | ₹ 4.14 |
SUPER MARKET | 426 | ₹ 4.26 |
Historical Egg Rate in Telangana 2023
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Feb-23 | 425 | ₹ 4.25 | ₹ 127.5 |
1-Jan-23 | 540 | ₹ 5.4 | ₹ 162 |
1-Dec-22 | 543 | ₹ 5.43 | ₹ 162.9 |
1-Nov-22 | 498 | ₹ 4.98 | ₹ 149.4 |
1-Oct-22 | 400 | ₹ 4 | ₹ 120 |
1-Sep-22 | 412 | ₹ 4.12 | ₹ 123.6 |
1-Aug-22 | 372 | ₹ 3.72 | ₹ 111.6 |
1-Jul-22 | 533 | ₹ 5.33 | ₹ 159.9 |
1-Jun-22 | 458 | ₹ 4.58 | ₹ 137.4 |
1-May-22 | 322 | ₹ 3.22 | ₹ 96.6 |
1-Apr-22 | 352 | ₹ 3.52 | ₹ 127.5 |
1-Mar-22 | 342 | ₹ 3.42 | ₹ 102.6 |
Today Egg Rate Telangana
DATE | PIECE | TRAY | 100 PCS |
---|---|---|---|
12-02-2023 | ₹3.8 | ₹114 | ₹380 |
11-02-2023 | ₹3.8 | ₹114 | ₹380 |
10-02-2023 | ₹3.9 | ₹117 | ₹390 |
09-02-2023 | ₹3.9 | ₹117 | ₹390 |
08-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
07-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
06-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
05-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
04-02-2023 | ₹4.1 | ₹123 | ₹410 |
03-02-2023 | ₹4.26 | ₹127.8 | ₹426 |
Average Egg Price In India 2023 on Market
MARKET | RATE / PCS | RATE / TRAY |
---|---|---|
NECC Egg Price: | ₹4.03 | ₹120.9 |
Whole Sale Rate: | ₹4.03 | ₹120.9 |
Retail Rate: | ₹4.35 | ₹130.5 |
Super Market Rate: | ₹4.44 | ₹133.2 |
Last 10 Day Egg Rate Report
Price Up / Down: | – ₹46 |
Percentage: | – 10.8% |
Today Rate: | ₹380 |
10 Days Ago Rate: | ₹426 |
According to the most recent data, the egg rate in Telangana has reached Rs. 4.03 per piece. However, this is not the city’s highest egg price in the last year. For the past few months, the cost of eggs in the city has risen.
The price of eggs has risen due to an increase in the cost of chicken feed. In the last few months, the price of chicken feed has risen by 10%. As a result, the price of eggs in Telangana has risen.
Egg Rate Telangana: FAQs
What is the egg rate today in Telangana?
The egg rate in Telangana today is 3.92, compared to 3.92 yesterday (11-Feb-2023).
What are the current egg prices?
The current egg prices in Telangana vary depending on region and season. A tray of eggs, on the other hand, costs around Rs. 110-150 on average.
What is the average rate of eggs in Telangana?
Telangana’s average egg price ranges from Rs. 3.5 to Rs. 5.5 per piece. There is no definitive answer to this question because the cost of eggs varies greatly depending on where you live in Telangana, the time of year, and the type of eggs you want to buy. In Telangana, however, you can expect to pay anywhere between Rs. 3.5 and Rs. 5.5 per piece for eggs.
What is the most expensive egg in Telangana?
The ostrich egg is the most expensive egg in Telangana. It is typically priced at around Rs. 2,000.
What is the cheapest egg in Telangana?
The chicken egg is the cheapest egg in Telangana. Other bird eggs, such as quail, duck, and goose, are more expensive.